| 11 Total |<< < Page ( of 1) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Davis | Justin | Choreographers + Artistic Directors - Tier 1 | ||||
| Details | Davis | Alexander | Boston | 149 Massachusetts Avenue, Apt. 4 | https://www.creativeground.org/profile/alexander-davis-dances-add | Choreographers + Artistic Directors - Tier 1 | |
| Details | Demaso | Mary | Boston | danceprism.com | https://www.creativeground.org/profile/dance-prism | Studios + Dance Organizations - Tier 2 (Annual Budget 100k-500k) | |
| Details | Derisier | Lumyr | Medford | www.frombostonwithlove.net | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Dickerson | Angela | bostonrhythmriders.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |||
| Details | DiMurp | Peter | ALL GENRES | Cambridge | www.dancecomplex.org | https://www.creativeground.org/profile/dance-complex-1 | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) |
| Details | Divelbliss | Brenda | Contemporary Modern | Somerville | Dance Lover | ||
| Details | Donnelly | Kristy | Franklin | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Downey | Alicia | Flamenco | Needham | Dance Lover | ||
| Details | Dubus | Fontaine | Newbury | www.exitdancetheatre.org | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Duggan | John | Ballet | New York | Choreographers + Artistic Directors - Tier 1 |

.png)