| 7 Total |<< < Page ( of 1) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Fader | Sarah | Ipswich | P.O. Box 795 | Individual Dancer - Tier 2 | ||
| Details | Feng | Xinyi | Brighton | Individual Dancer - Tier 1 | |||
| Details | Finn | Kenzie | PLYMOUTH | www.project31dance.org | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Flores | Lindiana | Worcester | www.raiceslatindance.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Franklin | Laila | Contact Improvisation | Improvisation | Somatics | Contemporary Modern | East Boston | ljfranklin97@gmail.com | https://www.creativeground.org/profile/laila-j-franklin | Choreographers + Artistic Directors - Tier 1 |
| Details | Friedman | Susan | Chestnut Hill | Choreographers + Artistic Directors - Tier 2 | |||
| Details | Froehlich | Helena | Newton | https://www.facebook.com/CreationDanceCompany | Choreographers + Artistic Directors - Tier 1 |

.png)