| 8 Total |<< < Page ( of 1) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Giancola | Lisa | Contemporary Modern | Marlborough | www.evolvedynamicz.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Gilchrist | Janelle | Belmont | www.janellegilchrist.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Goepfert | Jessica | Contemporary Modern | Tap | Jazz | Cambridge | http://cambridgedancecompany.com/ | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Gold | Reme | Brighton | Dance Lover | |||
| Details | Goldberg | Thelma | Lexington | www.thedanceinn.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Govindan | Sapna | Indian Classical Forms | Brookline | https://www.creativeground.org/profile/sapna-govindan | Choreographers + Artistic Directors - Tier 1 | |
| Details | Graves | Betsi | Boston | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) | |||
| Details | Gulati | Neena | Brookline | www.trivenidance.org | https://www.creativeground.org/profile/triveni-school-dance-triveni-dance-ensemble-neena-gulati-and-triveni-dancers | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) |

.png)