| 8 Total |<< < Page ( of 1) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Radhakrishnan | Smitha | Indian Classical Forms | Natick | natyadance.org | Choreographers + Artistic Directors - Tier 1 | |
| Details | Rajamani | Jayshree | Indian Classical Forms | Lexington | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Raman | Anugraha | Indian Classical Forms | Cambridge | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Rice | Rebecca | Ballet | Somatics | Contemporary Modern | Creative Movement (children) | Modern | 01430 | Choreographers + Artistic Directors - Tier 2 | ||
| Details | Rizzo | Carmen | Choreographers + Artistic Directors - Tier 1 | ||||
| Details | Rogoz | Ellen | Interdisciplinary | Boston | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) | ||
| Details | Rompala | Cass | ALL GENRES | Brighton | Individual Dancer - Tier 1 | ||
| Details | Ryan | Meghan | Ballroom | Somatics | Circus Arts | Swing | Contemporary Modern | Parkinsons (Dance rehab and wellness) | Irish | Hip Hop | Modern | Interdisciplinary | Musical Theatre | Wilmington | Dance Lover |

.png)