| 5 Total |<< < Page ( of 1) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Wagner | Kristin | Lunenburg | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Williams | Tony | Ballet | JAMAICA PLAIN | https://www.creativeground.org/profile/city-ballet-boston | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) | |
| Details | Williams | Tony | Ballet | Jamaica Plain | www.twdance.com | Studios + Dance Organizations - Tier 2 (Annual Budget 100k-500k) | |
| Details | Winward | J | Ballroom | Boston | jmichaelwinward.com | Choreographers + Artistic Directors - Tier 3 | |
| Details | Wood | Richard | Waltham | www.woodenkiwi.com | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) |

.png)