| 136 Total |<< < Page ( of 3) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Myers | Aaron | Boston | www.atrikecalledfunk.com | https://www.creativeground.org/profile/trike-called-funk | Choreographers + Artistic Directors - Tier 1 | |
| Details | Julian | Lynn | Dance Lover | ||||
| Details | Adelson | Steven | Cambridge | www.teddyshoes.com | Individual Dancer - Tier 1 | ||
| Details | Schulkind | Marcus | Cambridge | marcusschulkind.org | Individual Dancer - Tier 1 | ||
| Details | Modell | Lynn | Newtonville | Choreographers + Artistic Directors - Tier 3 | |||
| Details | Ke | Qingen | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||||
| Details | Linsky | Rachel | Boston | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Feng | Xinyi | Brighton | Individual Dancer - Tier 1 | |||
| Details | Mazur | Teresa | Arlington | Dance Lover | |||
| Details | Wagner | Kristin | Lunenburg | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Bresee | Kate | Newton | https://danceintheschools.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Cash | Debra | Belmont | Complimentary Membership | |||
| Details | Hahn | Lisa | Rockport | www.windhover.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Bjerke | Sean | Stoneham | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Mochizuki | Elizabeth | Easton | www.asianamericanballetproject.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Trexler | Alice | Lexington | https://tdps.tufts.edu/ | Individual Dancer - Tier 1 | ||
| Details | Flores | Lindiana | Worcester | www.raiceslatindance.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Davis | Alexander | Boston | 149 Massachusetts Avenue, Apt. 4 | https://www.creativeground.org/profile/alexander-davis-dances-add | Choreographers + Artistic Directors - Tier 1 | |
| Details | Davis | Justin | Choreographers + Artistic Directors - Tier 1 | ||||
| Details | Fader | Sarah | Ipswich | P.O. Box 795 | Individual Dancer - Tier 2 | ||
| Details | Friedman | Susan | Chestnut Hill | Choreographers + Artistic Directors - Tier 2 | |||
| Details | Graves | Betsi | Boston | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) | |||
| Details | Rizzo | Carmen | Choreographers + Artistic Directors - Tier 1 | ||||
| Details | Awkward | Victoria L | Jamaica Plain | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Elson | Lauren | Somerville | http://www.massgeneral.org/doctors/doctor.aspx?id=18694 | Individual Dancer - Tier 3 | ||
| Details | Leader | Jody | Brookline | Dance Lover | |||
| Details | Hooper | Katherine | Hamilton | www.bosoma.org | https://www.creativeground.org/profile/bosoma-dance-company-0 | Choreographers + Artistic Directors - Tier 1 | |
| Details | Dubus | Fontaine | Newbury | www.exitdancetheatre.org | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Casey | Ryan | Woburn | www.ryanpcasey.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Finn | Kenzie | PLYMOUTH | www.project31dance.org | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Bhambi | Rohit | Brookline | http://www.bostonbhangra.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Froehlich | Helena | Newton | https://www.facebook.com/CreationDanceCompany | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Gilchrist | Janelle | Belmont | www.janellegilchrist.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Gold | Reme | Brighton | Dance Lover | |||
| Details | Goldberg | Thelma | Lexington | www.thedanceinn.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Kerekes | Tibor | waltham | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Gulati | Neena | Brookline | www.trivenidance.org | https://www.creativeground.org/profile/triveni-school-dance-triveni-dance-ensemble-neena-gulati-and-triveni-dancers | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Dickerson | Angela | bostonrhythmriders.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |||
| Details | Hedlund | Melanie | Lexington | Individual Dancer - Tier 2 | |||
| Details | Sigal | Erica | Oakland | http://www.creativeground.org/profile/erica-sigal-0 | Choreographers + Artistic Directors - Tier 3 | ||
| Details | Donnelly | Kristy | Franklin | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Company | MetaMovements | Cambridge | www.metamovements.com | Studios + Dance Organizations - Tier 2 (Annual Budget 100k-500k) | ||
| Details | Levin | Ruth | Wayland | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Mateo | Jose | Cambridge | http://www.ballettheatre.org | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) | ||
| Details | Derisier | Lumyr | Medford | www.frombostonwithlove.net | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Mitov | Kalin | Framingham | www.bostonopendancesport.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Newton | Pamela | Maynard | https://www.creativeground.org/profile/pamela-newton | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Parsons | Margot | Belmont | dancevisions.net | Individual Dancer - Tier 2 | ||
| Details | Pierce | Ken | Cambridge | http://web.mit.edu/kpierce/www/ | https://www.creativeground.org/profile/ken-pierce-baroque-dance-company-0 | Choreographers + Artistic Directors - Tier 1 | |
| Details | Sun | David | North Salem | www.SundanceX.com | http://www.creativeground.org/profile/david-sun-0 | Choreographers + Artistic Directors - Tier 1 |

.png)
.png)