| 136 Total |<< < Page ( of 3) > >>| Per Page |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Details | Mazur | Teresa | Arlington | Dance Lover | |||
| Details | Bjerke | Sean | Stoneham | Choreographers + Artistic Directors - Tier 1 | |||
| Details | Rompala | Cass | ALL GENRES | Brighton | Individual Dancer - Tier 1 | ||
| Details | Karachev | Stanislav | African and Afro-fusion | Improvisation | Hip Hop | Roxbury | https://www.instagram.com/all.things.dance.boston/ | Choreographers + Artistic Directors - Tier 1 | |
| Details | Rice | Rebecca | Ballet | Somatics | Contemporary Modern | Creative Movement (children) | Modern | 01430 | Choreographers + Artistic Directors - Tier 2 | ||
| Details | Beverly | Suzanne | Ballet | Authentic Movement | Contact Improvisation | Nia | Floor Barre and Marley | Wellness | Zumba | Yogadance | Contemporary Modern | Latin and Salsa | Isadora Duncan Style | ALL GENRES | Modern | Cambridge | Dance Lover | ||
| Details | Davis | Alexander | Boston | 149 Massachusetts Avenue, Apt. 4 | https://www.creativeground.org/profile/alexander-davis-dances-add | Choreographers + Artistic Directors - Tier 1 | |
| Details | Muñiz | Andrea | Improvisation | Somatics | Contemporary Modern | Modern | Interdisciplinary | Somerville | andreamuniz.info | https://www.creativeground.org/profile/andrea-mu%C3%B1iz | Choreographers + Artistic Directors - Tier 1 |
| Details | Andrews | Haley | Contemporary Modern | Jazz | Middleboro | AndrewsMovement.com | Choreographers + Artistic Directors - Tier 1 | |
| Details | Taylor | Andy | Authentic Movement | Hawaiian and Polynesian | Contact Improvisation | Improvisation | Wellness | Scottish | Contradance | Swing | Israeli Folk Dance | Balkan | Contemporary Modern | Tap | Creative Movement (children) | English Country Dance | Mexican Folkloric | Irish | ALL GENRES | Jazz | Horton | Modern | Musical Theatre | Arlington | andytaylordance.com | www.andytaylordance.com | Dance Lover |
| Details | Ciaraldi | Ann-Marie | ALL GENRES | Beverly | annmarieciaraldi.com | https://www.creativeground.org/profile/ann-marie-ciaraldi | Individual Dancer - Tier 1 |
| Details | Srinivasan | Shriya | Indian Classical Forms | Cambridge | anubhavadance.org | https://www.creativeground.org/profile/anubhava-dance-company | Choreographers + Artistic Directors - Tier 1 |
| Details | Taylor | Andy | Contemporary Modern | Creative Movement (children) | Modern | Arlington | backpocketdancers.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Leavitt | Julie | ALL GENRES | Newton | bodyheartandsoul.net | Individual Dancer - Tier 1 | |
| Details | Dickerson | Angela | bostonrhythmriders.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |||
| Details | Demaso | Mary | Boston | danceprism.com | https://www.creativeground.org/profile/dance-prism | Studios + Dance Organizations - Tier 2 (Annual Budget 100k-500k) | |
| Details | Ko | Amy | Chinese Classical and Folkdance | Melrose | dancerevelasian.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Parsons | Margot | Belmont | dancevisions.net | Individual Dancer - Tier 2 | ||
| Details | McCusker | Daniel | Contemporary Modern | Malden | danielmccuskerdanceprojects.org | Choreographers + Artistic Directors - Tier 1 | |
| Details | Goepfert | Jessica | Contemporary Modern | Tap | Jazz | Cambridge | http://cambridgedancecompany.com/ | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Pierce | Ken | Cambridge | http://web.mit.edu/kpierce/www/ | https://www.creativeground.org/profile/ken-pierce-baroque-dance-company-0 | Choreographers + Artistic Directors - Tier 1 | |
| Details | Mallouk | Eliza | Modern | Melrose | http://www.acrosstheagesdanceproject.com/ | Individual Dancer - Tier 2 | |
| Details | Mateo | Jose | Cambridge | http://www.ballettheatre.org | Studios + Dance Organizations - Tier 3 (Annual Budget 500k +) | ||
| Details | Bhambi | Rohit | Brookline | http://www.bostonbhangra.com | Choreographers + Artistic Directors - Tier 1 | ||
| Details | Elson | Lauren | Somerville | http://www.massgeneral.org/doctors/doctor.aspx?id=18694 | Individual Dancer - Tier 3 | ||
| Details | Colella | Arielle | Modern | Interdisciplinary | Boston | https://ariellepina.com | Choreographers + Artistic Directors - Tier 1 | |
| Details | Neblett | Thomas | ALL GENRES | BOSTON | https://bostonconservatory.berklee.edu/dance | Studios + Dance Organizations - Tier 2 (Annual Budget 100k-500k) | |
| Details | Newman-Bluestein | Donna | Improvisation | Somatics | Parkinsons (Dance rehab and wellness) | Dedham | https://danceforconnection.com/store/training-bringing-dance-to-people-with-deme | Choreographers + Artistic Directors - Tier 1 | |
| Details | Bresee | Kate | Newton | https://danceintheschools.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Lea Place | Ernesto | Ballet | Contact Improvisation | Floor Barre and Marley | Improvisation | Circus Arts | Interdisciplinary | Somerville | https://pasdedeuxstraps.myportfolio.com/work | Choreographers + Artistic Directors - Tier 3 | |
| Details | McKeon | Marthavan | Ballet | Floor Barre and Marley | Modern | Musical Theatre | Hingham | https://southshoreballettheatre.com/ | Choreographers + Artistic Directors - Tier 1 | |
| Details | Trexler | Alice | Lexington | https://tdps.tufts.edu/ | Individual Dancer - Tier 1 | ||
| Details | Jain | Maya | Tap | Arlington | https://tr.ee/HN-mtXuokJ | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Froehlich | Helena | Newton | https://www.facebook.com/CreationDanceCompany | Choreographers + Artistic Directors - Tier 1 | ||
| Details | India | Soulsof | Indian Classical Forms | Contemporary Modern | Woburn | https://www.instagram.com/souls.ofindia/ | https://www.creativeground.org/profile/souls-india | Choreographers + Artistic Directors - Tier 1 |
| Details | Cavicchio | Tina | Zumba | Afro-Caribbean | Latin and Salsa | Hip Hop | Jazz | Jamaica Plain | https://www.nextlevelfusiondance.com/ | https://www.creativeground.org/profile/tina-cavicchio | Choreographers + Artistic Directors - Tier 1 |
| Details | Lora | Elvis | African and Afro-fusion | Ballroom | Afro-Caribbean | Latin and Salsa | Creative Movement (children) | Lawrence | https://www.utopiadancecompany.com/ | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Winward | J | Ballroom | Boston | jmichaelwinward.com | Choreographers + Artistic Directors - Tier 3 | |
| Details | Franklin | Laila | Contact Improvisation | Improvisation | Somatics | Contemporary Modern | East Boston | ljfranklin97@gmail.com | https://www.creativeground.org/profile/laila-j-franklin | Choreographers + Artistic Directors - Tier 1 |
| Details | Schulkind | Marcus | Cambridge | marcusschulkind.org | Individual Dancer - Tier 1 | ||
| Details | Stone | Holly | Ballet | Ballroom | Contact Improvisation | Tango | Swing | Contemporary Modern | Latin and Salsa | Jazz | Musical Theatre | Lawrence | naturalopposite.com | Choreographers + Artistic Directors - Tier 1 | |
| Details | Radhakrishnan | Smitha | Indian Classical Forms | Natick | natyadance.org | Choreographers + Artistic Directors - Tier 1 | |
| Details | Fader | Sarah | Ipswich | P.O. Box 795 | Individual Dancer - Tier 2 | ||
| Details | Barron | Shakia | Hip Hop | Springfield | shakiathekey.com | https://www.creativeground.org/profile/shakia-johnson | Choreographers + Artistic Directors - Tier 1 |
| Details | Hebb | Julie | Ballet | Contemporary Modern | Tap | Modern | York | thedanceannexstudio.com | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | |
| Details | Brown | Victoria | African and Afro-fusion | Ballroom | Belly Dance and Tribal Fusion | Brazilian and Capoiera | Contact Improvisation | Nia | Wellness | Contemporary Modern | Afro-Caribbean | Hip Hop | Modern | South Yarmouth | www.508dancetherapy.com | Choreographers + Artistic Directors - Tier 1 | |
| Details | Nath | Anjali | Indian Classical Forms | Allston | www.anjali-nath.com | https://www.creativeground.org/profile/anjali-nath-kathak-artist | Choreographers + Artistic Directors - Tier 1 |
| Details | Mochizuki | Elizabeth | Easton | www.asianamericanballetproject.org | Studios + Dance Organizations - Tier 1 (Annual Budget <100k) | ||
| Details | Myers | Aaron | Boston | www.atrikecalledfunk.com | https://www.creativeground.org/profile/trike-called-funk | Choreographers + Artistic Directors - Tier 1 | |
| Details | Myer | Anna | Contemporary Modern | Chelsea | www.beheard.world | www.beheard.world | Choreographers + Artistic Directors - Tier 1 |

.png)
.png)